| |
 | Surf report for 12/11/2007 |  | Very windy morning on the coast with the SE winds already coming up strong. but there is a solid 2ft+ on most beaches. best spots to check is southern coner of A-bay, Tea tree, Alex Heads, Mooloolaba, Point Cartwright and moffats. .... more |
 | Surf report for 09/11/2007 |  | nice day on the coast today but for surfers it isnt seeing as the SE winds have already come up strongly. theres still 2ft on the open beaches a bit bigger up north but everywhere is already chopped up. best spots would be A-bay, sunshine, maroochydorre has a few and point cartwright would have a few small ones. .... more |
 | Surf report for 08/11/2007 |  | good morning everyone.The SE swell is small and clean, it's 1-2ft. with the odd bigger one on the N end of the coast.The winds are light S early, going S/SE at 15-20 knots later. best spots to go surfing are A-bay, Sunshine, Maroochydore, Alex has a few little ones so does point Cartwright and on the southern end Ann st and Dickys. .... more |
 | Surf report for 05/11/2007 |  | very good day on the coast. its a solid 2ft+ with a light Sw blowing. best spots are A-bay, maroochydore, alex heads, anns st, wurtulla and moffats. as the day goes on the wind is meant to go S at 10-15 knots. so get a surf in asap .... more |
 | Surf report for 04/11/2007 |  | the wind is already up on the coast beaches from the N. the swell is still holding 2-4ft on the open beaches. best spots are sunshine throught to yaroomba and kawana, kings has little 1-2ft at the max. .... more |
 | Surf report for 03/11/2007 |  | well not to much is happening on the coast today the swell has dropped and it is still choppy. best spots are sunshine, yaroomba and kawana. if the wind stays light you could check mudjimba and maroochydore and alex. .... more |
 | Surf report for 02/11/2007 |  | its a good 2-3ft on the coast. light winds now but expected to swing to the NE later during the day. best spots are sunshine down to castaways, yaroomba, north tip of maroochydore and on the southern end kawana down to currimundi and anns st and kings has a few little wavs but not as good. .... more |
 | Surf report for 01/11/2007 |  | Good News the Eastrly swell has picked up a bit, it's 2 up to 3ft. The winds are light WNW early, going NE at 15-20 knots later. A few average low tide beachies aboutearly. Best will be from Sunshine to Castaways, Yaroomba, Maroochydore and kawana.... more |
 | Surf report for 29/10/2007 |  | There's 1-3ft of ENE swell about this morning. The winds are light N early, going strong NNE at 20-25 knots later. Small fun waves in the S facing protected corners early. Best will be from Sunshine to Castaways, Yaroomba, North Shore, Kawana and Kings. Watch out for rips with the ENE swell.... more |
 | Surf report for 29/10/2007 |  | There's 1-3ft of ENE swell about this morning. The winds are light N early, going strong NNE at 20-25 knots later. Small fun waves in the S facing protected corners early. Best will be from Sunshine to Castaways, Yaroomba, North Shore, Kawana and Kings. .... more |
 | Surf report for 28/10/2007 |  | still a solid 1 metre on the coast. but unfortunatly thhe NE has already come up and chopped up the ocean surface. best spots are sunshine,maroochydore, kawana on the lower tide and kings. .... more |
 | Surf report for 26/10/2007 |  | winds already coming up strong on the coast from the NNE direction. theres still 1-3ft of swell aswell. best spots are sunshine and castaways, theres a few waves at maroochydore and alex and on the southern end kawana and currimundi,Anns st and kings has a few small waves. .... more |
 | Surf report for 24/10/2007 |  | Good Morning on the caist. we still have a solid 1-4ft on the open beaches except the NE winds are already coming up. best spots for elites are Sunshine, Castaways, Maroochydore, Old Women Island Lefts and Kawana. for the begginers best spots are either kings beach or Happy Valley. but where ever you go be carefull .... more |
 | Surf report for 21/10/2007 |  | good morning everyone. the wind is already blowing 5-10 knots from the SE direction. theres still 1-3ft around the coast. best spots are grannet and teatree, alex has a couple of waves but already gto lumps and bumps in it, cartys has a few small waves but packed as so dont bother and on the southern end Anns st and on the lower tide Moffat..... more |
 | Surf report for 21/10/2007 |  | good morning everyone. the wind is already blowing 5-10 knots from the SE direction. theres still 1-3ft around the coast. best spots are grannet and teatree, alex has a couple of waves but already gto lumps and bumps in it, cartys has a few small waves but packed as so dont bother and on the southern end Anns st and on the lower tide Moffat..... more |
 | Surf report for 20/10/2007 |  | Good Morning surfers!!Well it looks very much the same as friday.The best spots would be Sunshine to Peregian coming down the coast look at Currimundi.
For the Novice look at Noose or Mooloolaba.Log on tomorrow everyone and surfswell!!!!!!.... more |
 | Surf report for 19/10/2007 |  | good morning surfers.the surf is holding 1.2meters on the coast. light SSE winds now but it was SSW this morning. best spots are. southern coner of A-bay, Maroochydore, Alex Headlands, Point Cartwright and Moffats. but got o the right place which suits your abilities. .... more |
 | Surf report for 19/10/2007 |  | good morning surfers.the surf is holding 1.2meters on the coast. light SSE winds now but it was SSW this morning. best spots are. southern coner of A-bay, Maroochydore, Alex Headlands, Point Cartwright and Moffats. but got o the right place which suits your abilities. .... more |
 | Surf report for 16/10/2007 |  | Typical Spring day. It's only very small & glassy early. There's 1-2ft max of ESE swell, with light WNW winds early. They're pred get up to 15-20 knots from the NE later. .... more |
 | Surf report for 15/10/2007 |  | Very good morning for surfers today seeing as we have the best waves on the coast since a month ago when we had the big swell. It’s a light NW and it’s meant to swing ENE later this afternoon. Best spots to check are sunshine, castaways, Mudjimba and Maroochydore. Check kawana on the southern end when the wind swings a bit more north. .... more |
 | Surf report for 11/10/2007 |  | sorry everyone on the delay of reports the internet has not been working. but anyways there is 1-2ft max on the coast beaches its a light SW winds but meant to swing NE later today. check open beaches for waves on the higher tide.... more |
 | Surf report for 07/10/2007 |  | biggest its been this last week on the coast 1-2ft its pretty windy NNE. best spots are sunshine down to castaways and maroochy river and kawana. have fun becasue it might not be here that long. .... more |
 | Surf report for 06/10/2007 |  | light winds on the coast but its strong enough to chop up the ocean surface. theres 1ft on the beaches very average. despirates only for a surf but the best time would be on the incoming tide. .... more |
 | Surf report for 05/10/2007 |  | very light SW winds. the surf has dropped to 1ft and doesnt look to go for a surf. so there isnt much to say but despriates only. .... more |
 | Surf report for 03/10/2007 |  | not to much happening again today on the coast beches but at least its clean. we have very light winds and 1-2ft of swell. if you dont go for a surf and you want to get out of the house head up to coolum to watch some of queenslands best surfers try to win the Brothers Neilsen Junior Challenge.... more |
 | Surf report for 30/09/2007 |  | well theres not alot happening on the coast this mornung. theres still that 1-2 swell coming from the NNE. the wind is SSW. where ever you go have fun.... more |
 | Surf report for 28/09/2007 |  | very light winds on the coast but the surf is a bit bumpy. its around 1-2ft it is pretty dismal so disprates only. you can look up near sunshine and castaways there would be a few tiny ones at mudjimba but thats for despirate surfers. .... more |
 | Surf report for 27/09/2007 |  | its a good morning for surfers on the weekend! the surf is clean and 1.5-2ft. the wind right now is a very light NW. check Sunshine throught to Castaways and maroochydore, alex has a little wave and the pick of the spots is Curramundi through to Anns St. .... more |
 | Surf report for 26/09/2007 |  | ugly morning on the coast beaches. very choppy from the NNW but going to swing to the NNE later during the day. best spots if you want to go surfing are Sunshine throught to Castaways,yaroomba,choppy but fun waves in maroochy river and kawana, and there is no where good on the southern end. but kings would be good if you want to go swimming. .... more |
 | Surf report for 25/09/2007 |  | good morning everyone. the surf is almost the same as yesterday except its a bit smaller and the wind is NNW. so if your keen check the same spots as yesterday. .... more |
 | Surf report for 24/09/2007 |  | light winds today on the coast. light SSw early then swinging to NNE. the biggest waves on the coast (if you went to walk there) is Alexandra Bay holdong 2-3ft of swell from the SSE direction. there are little waves at sunshine down through to Mudjimba and just in maroochy river. Alexandra Headlands has got little mal sliders and is great for begginers. Moffats would have a little wave on the lower tide and so would Ann St earlier today. .... more |
|
|
|